AB |
The ____________________ allows you check out the effect before you use it to your presentation.
You are watching: All template files have a(n) ____ extension.
Live Preview |
Tables are beneficial when you need to organize details that can be displayed in the ___________________ and also columns. | Rows |
The _________________ controls the formatting for all the slides in the presentation. | Slide Master |
With a(n) _________________ object, if you upgrade the source file, the data in the designation file is additionally updated. | Linked |
With a(n) _________________ object, if you update the source file, the data in the designation file is likewise updated. | Template |
In PowerPoint, a __________________ is a worksheet that shows up with the chart and also has the numbers because that the chart. | Datasheet |
___________________ space predesigned graphic styles that girlfriend can use to currently slides. | Themes |
If girlfriend format an object with certain attributes, such together fill color and also line color, and then desire to format another object the same way, united state the _________________. | Format |
Appear at height of the note pages. | Header |
Charts, media clips, video, bitmaps. | Objects |
x axis. | Category Axis |
y axis. | Value Axis |
Available an are to include date, time, or slide number at bottom the slide. | Footer |
Works to adjust the graphic behind the objects. | Background team Graphics |
Changes the fill or photo on the background of the selected layouts. | Format lift Dialog Box |
Inserts a brand-new layout understand or insert a new slide master. | Edit Master team buttons |
Changes the on slide orientation and also margins because that the entire slide show. | Page Setup Group |
Changes the theme characteristics for the entire slide show. | Edit design template Buttons |
The __________________ command has actually several options that provide flexibility in how data is replicated from a source document to a location file. | Paste Special |
A ____________________ is a means to border the slides in any slide show for a details audience. | custom show |
_______________ room buttons the are placed on a on slide that permit you to run from slide to slide, even to slides in an additional slide show, or to other documents. | Action Buttons |
_______________ method to carry a record or part of a file into the presentation. | Import |
When that is much easier to edit the information using the initial application, you can _______________ the data as an item using the Insert thing dialog box. | embed |
Displays thumbnails the you can move and also arrange easily. | Slide show Sorter |
Displays one slide in ~ a time and also is advantageous for editing and enhancing text. | Slide pane |
Displays your slides as small pictures or thumbnails. | Slides tab |
Preview her presentation as if that were showing on a on slide projector. | Slide display view |
How objects are inserted on a slide. | Slide Layout |
____ approximately the on slide number show that that is hidden | Parentheses |
The intersection of each column and also row is a ____. | cell |
____ permits you to work with numerous items together if they were one object. | Grouping |
Layouts include ____ for slide objects such as tables, charts, SmartArt graphics, movies, sounds, pictures, and clip art. | placeholders |
When utilizing overheads or running a presentation in a normal dimension room, make the text size at least ____ points so it can be easily read. | 24 |
On the Ribbon, you can click the architecture tab to watch themes. You have the right to then click the much more button in the Themes group to open a ____ that themes and also see all the thumbnails. | gallery |
PowerPoint have the right to automatically advance the slides in your presentation in ~ preset time intervals making use of _________________. | Rehearse Timings |
The ____, in ~ the peak of the window, identifies the home window as a PowerPoint window and lists the name of the open up presentation. | title bar |
When you want to open an existing presentation that you have actually recently viewed, you can pick the presentation indigenous the ____ list in Backstage view. | Recent Presentations |
Using the Handouts option, you can print handouts with ____ slides per page. | Two or Three, Nine, four or Six |
You execute not need to be current with the slide present to pass along your feedback. You have the right to insert ____ in the slide for others to see. | Comments |
If in ~ anytime you want to readjust a SmartArt graphic to text or shapes, click the _____________ button. | Convert |
A(n) ____ is the easiest kind of record to import because it is formatted v styles. | Word Outline |
A(n) ____ is an result you can apply to text, objects, graphics, or photos to make those objects move throughout a slide show. | Animation |
You deserve to use the format Painter switch to copy message ____. | Size, Color, Font |
PowerPoint presentations have a ____ file extension. | pptx |
A connected object, such together an Excel chart, is produced in a ____ and also inserted right into a location file, such as a PowerPoint slide, while preserving a connection between the 2 files. | source file |
To develop your presentation, you can ____. | Create presentation indigenous an currently theme, start with a empty presentation, usage slides in currently presentation |
To select much more than one object, organize down one of two people the __________________ an essential or the CTRL an essential and click the objects you want to select. | Shift |
When you operation a presentation, slide ____ determine how one slide is gotten rid of from the screen and how the following one appears. | Transitions |
____ describes the means each new slide appears on the screen. | Transition |
If every the message in each obelisk in a table doesn’t fit in the cell, you can double-click ____ to widen the whole column therefore all text in any kind of cell in that shaft fits ~ above one line.
See more: Angelina Hits The Kcas With Shiloh And Zahara Jolie-Pitt 2015 !
| the obelisk border |
If you want the separation, personal, instance objects in a team to animate separately, you need to ____. | ungroup them |