
What is the BMI for a person who is 6"0 and weighs 150 pounds?This calculates the human body mass index of both men and also women. If i am 6"0 and weigh 150 lbs, is the a good weight? exactly how much is the BMI because that a guy or woman, boy or girl? What need to I weigh?Below space approximate meanings of a certain BMI.
You are watching: 6 foot 150 pounds male
BMI graph by quarters of one Inch | ||||
6"0 | 6"0.25 | 6"0.5 | 6"0.75 | |
135 pounds | 18.31 | 18.18 | 18.06 | 17.93 |
140 pounds | 18.99 | 18.86 | 18.73 | 18.60 |
145 pounds | 19.67 | 19.53 | 19.40 | 19.26 |
150 pounds | 20.34 | 20.20 | 20.06 | 19.93 |
155 pounds | 21.02 | 20.88 | 20.73 | 20.59 |
160 pounds | 21.70 | 21.55 | 21.40 | 21.25 |
165 pounds | 22.38 | 22.22 | 22.07 | 21.92 |
170 pounds | 23.06 | 22.90 | 22.74 | 22.58 |
175 pounds | 23.73 | 23.57 | 23.41 | 23.25 |
180 pounds | 24.41 | 24.24 | 24.08 | 23.91 |
185 pounds | 25.09 | 24.92 | 24.75 | 24.58 |
190 pounds | 25.77 | 25.59 | 25.41 | 25.24 |
195 pounds | 26.45 | 26.26 | 26.08 | 25.90 |
200 pounds | 27.12 | 26.94 | 26.75 | 26.57 |
205 pounds | 27.80 | 27.61 | 27.42 | 27.23 |
210 pounds | 28.48 | 28.28 | 28.09 | 27.90 |
215 pounds | 29.16 | 28.96 | 28.76 | 28.56 |
220 pounds | 29.84 | 29.63 | 29.43 | 29.23 |
225 pounds | 30.52 | 30.30 | 30.10 | 29.89 |
230 pounds | 31.19 | 30.98 | 30.76 | 30.55 |
235 pounds | 31.87 | 31.65 | 31.43 | 31.22 |
240 pounds | 32.55 | 32.32 | 32.10 | 31.88 |
245 pounds | 33.23 | 33.00 | 32.77 | 32.55 |
250 pounds | 33.91 | 33.67 | 33.44 | 33.21 |
255 pounds | 34.58 | 34.34 | 34.11 | 33.87 |
Table because that a human being who is 6"0 | |
Weight (in lbs.) through BMI | |
BMI | Weight |
15: | 110.60 lbs. |
16: | 117.97 lbs. |
17: | 125.35 lbs. |
18: | 132.72 lbs. |
19: | 140.09 lbs. |
20: | 147.47 lbs. |
21: | 154.84 lbs. |
22: | 162.21 lbs. |
23: | 169.59 lbs. |
24: | 176.96 lbs. |
25: | 184.33 lbs. |
26: | 191.71 lbs. |
27: | 199.08 lbs. |
28: | 206.45 lbs. |
29: | 213.83 lbs. |
30: | 221.20 lbs. |
31: | 228.57 lbs. |
32: | 235.95 lbs. |
33: | 243.32 lbs. |
34: | 250.69 lbs. |
35: | 258.07 lbs. |
36: | 265.44 lbs. |
37: | 272.82 lbs. |
38: | 280.19 lbs. |
39: | 287.56 lbs. See more: Is There A Dynasty Warriors 8 Empires Create A Character, Edit Characters (Dynasty Warriors) |
40: | 294.94 lbs. |
Popular Heights | |||
5"0 | 5"1 | 5"2 | 5"3 |
5"4 | 5"5 | 5"6 | 5"7 |
5"8 | 5"9 | 5"10 | 5"11 |
6"0 | 6"1 | 6"2 | 6"3 |
6"4 | 6"5 |